<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Evolution of the World Map</title>
	<link>http://www.nyike.com/the-evolution-of-the-world-map</link>
	<description>A random name for a random site</description>
	<pubDate>Sun, 07 Sep 2008 14:53:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: FlamingDoritos</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-5105</link>
		<author>FlamingDoritos</author>
		<pubDate>Sun, 08 Jun 2008 22:17:04 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-5105</guid>
		<description>Who betrayed the world?! :D</description>
		<content:encoded><![CDATA[<p>Who betrayed the world?! <img src='http://www.nyike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evolution of the World Map by nyike.com &#124; Agostino Zamboni</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-4454</link>
		<author>The Evolution of the World Map by nyike.com &#124; Agostino Zamboni</author>
		<pubDate>Thu, 29 May 2008 16:10:30 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-4454</guid>
		<description>[...] nyike.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] nyike.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-2833</link>
		<author>David</author>
		<pubDate>Tue, 22 Apr 2008 22:41:02 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-2833</guid>
		<description>This is really cool.
But it's "portrayed" not "betrayed."</description>
		<content:encoded><![CDATA[<p>This is really cool.<br />
But it&#8217;s &#8220;portrayed&#8221; not &#8220;betrayed.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reza</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-2791</link>
		<author>Reza</author>
		<pubDate>Sun, 20 Apr 2008 16:36:38 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-2791</guid>
		<description>I could not understsnd who made the first world map and how it was done or what method was followed in the old days. A brief history or date of making would make the effort more fruitful for the students.</description>
		<content:encoded><![CDATA[<p>I could not understsnd who made the first world map and how it was done or what method was followed in the old days. A brief history or date of making would make the effort more fruitful for the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyike</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-1926</link>
		<author>Nyike</author>
		<pubDate>Tue, 19 Feb 2008 20:35:17 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-1926</guid>
		<description>Hi Leurnid,
Well - I didn't make this post myself, but I think it gives a pretty good picture of the evolution of the map. The purpose of this site is to entertain, not to be a wikipedia of any kind. I found this post interesting so it has remained here on Nyike.com. If you have links to larger images of maps I will be hapy to put them up!

/E</description>
		<content:encoded><![CDATA[<p>Hi Leurnid,<br />
Well - I didn&#8217;t make this post myself, but I think it gives a pretty good picture of the evolution of the map. The purpose of this site is to entertain, not to be a wikipedia of any kind. I found this post interesting so it has remained here on Nyike.com. If you have links to larger images of maps I will be hapy to put them up!</p>
<p>/E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leurnid Hand</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-1818</link>
		<author>Leurnid Hand</author>
		<pubDate>Fri, 15 Feb 2008 10:21:41 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-1818</guid>
		<description>I like maps... a lot.  

These are almost some nice maps.

They are too small to get any appreciation for them.

There are no links back to their sources.

There is no information about them.

This is a collection of some marginally nice thumbnails of what are probably nice looking maps.

And the maker of this site is a total idiot who can't even compose a sentence.

The real purpose of this site is to drive post counts and generate revenue for the loser who created it.  I gave it a negative review. 

Don't be a tool of idiots like this guy, give it a negative review in whatever link-sharing system you are using too.</description>
		<content:encoded><![CDATA[<p>I like maps&#8230; a lot.  </p>
<p>These are almost some nice maps.</p>
<p>They are too small to get any appreciation for them.</p>
<p>There are no links back to their sources.</p>
<p>There is no information about them.</p>
<p>This is a collection of some marginally nice thumbnails of what are probably nice looking maps.</p>
<p>And the maker of this site is a total idiot who can&#8217;t even compose a sentence.</p>
<p>The real purpose of this site is to drive post counts and generate revenue for the loser who created it.  I gave it a negative review. </p>
<p>Don&#8217;t be a tool of idiots like this guy, give it a negative review in whatever link-sharing system you are using too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Bone</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-1515</link>
		<author>T-Bone</author>
		<pubDate>Sat, 26 Jan 2008 17:31:47 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-1515</guid>
		<description>Google Earth doesn't betray anything</description>
		<content:encoded><![CDATA[<p>Google Earth doesn&#8217;t betray anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEN</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-422</link>
		<author>BEN</author>
		<pubDate>Wed, 21 Nov 2007 00:30:35 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-422</guid>
		<description>Where's Google Earth?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s Google Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kianga0</title>
		<link>http://www.nyike.com/the-evolution-of-the-world-map#comment-402</link>
		<author>kianga0</author>
		<pubDate>Mon, 19 Nov 2007 08:55:39 +0000</pubDate>
		<guid>http://www.nyike.com/the-evolution-of-the-world-map#comment-402</guid>
		<description>I find it puzzling that the earth is"betrayed" to our current time. Why not "portrayed". A few dates for the maps, or at least approximate dates would have been nice too.</description>
		<content:encoded><![CDATA[<p>I find it puzzling that the earth is&#8221;betrayed&#8221; to our current time. Why not &#8220;portrayed&#8221;. A few dates for the maps, or at least approximate dates would have been nice too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
